<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mir Global Marketing LLC &#187; 4. News</title>
	<atom:link href="http://mirglobalmarketing.com/top/category/globowinesnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://mirglobalmarketing.com/top</link>
	<description>Bringing fine wines from around the world to markets across Asia</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pairing wines with Chinese food: It can be done</title>
		<link>http://mirglobalmarketing.com/top/2010/07/pairing-wines-with-chinese-food-it-can-be-done/</link>
		<comments>http://mirglobalmarketing.com/top/2010/07/pairing-wines-with-chinese-food-it-can-be-done/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:11:58 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=182</guid>
		<description><![CDATA[Fear not it can be done according to this article from CNNgo. Below are the major rules, author Joanne Yao assembles thanks to the help of Jean-Marc Nolant of Park Hyatt Shanghai and Philippe Huser of Napa Valley Wine Bar &#38; Restaurant of Shanghai. Mir Global definitely recommends you check out the article in its entirety where [...]]]></description>
			<content:encoded><![CDATA[<p>Fear not it can be done according to <a href="http://www.cnngo.com/shanghai/drink/chinese-food-and-wine-pairing-it-can-be-done-971650">this article</a> from CNNgo. Below are the major rules, author Joanne Yao assembles thanks to the help of Jean-Marc Nolant of Park Hyatt Shanghai and Philippe Huser of Napa Valley Wine Bar &amp; Restaurant of Shanghai.</p>
<p>Mir Global definitely recommends you check out <a href="http://www.cnngo.com/shanghai/drink/chinese-food-and-wine-pairing-it-can-be-done-971650">the article</a> in its entirety where each rule is elaborated upon.</p>
<p>How do you pair a wine with Sichuan chicken in peppercorn lava or sweet, saucy hongshao rou? Wine pairing with Chinese food is possible, but does require significant experience. Here’s a list of suggestions, courtesy of the experts: sommeliers Jean-Marc Nolant of Park Hyatt Shanghai and Philippe Huser of Napa Valley Wine Bar &amp; Restaurant.</p>
<p>Rule 1: Avoid foods that require dipping in vinegar</p>
<p>Rule 2: Make sure lighter flavored dishes are served first</p>
<p>Rule 3: Likewise, start with your white wine and then move on to red</p>
<p>Rule 4: Chinese food with Chinese wines? Yes, but select well</p>
<p>Rule 5: Choose your wine based on the preparation rather than the ingredients</p>
<p>Rule 6: Make sure your Chinese food and wine night is feasible</p>
<p><a href="http://www.cnngo.com/shanghai/drink/chinese-food-and-wine-pairing-it-can-be-done-971650">Read the complete article: Pairing wines with Chinese food: It can be done at CNNGo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2010/07/pairing-wines-with-chinese-food-it-can-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Chinese Wine; two very different opinions</title>
		<link>http://mirglobalmarketing.com/top/2009/12/domestic-chinese-wine-two-very-different-opinions/</link>
		<comments>http://mirglobalmarketing.com/top/2009/12/domestic-chinese-wine-two-very-different-opinions/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:27:31 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=169</guid>
		<description><![CDATA[A friend of Mir Global just dropped me an email with a link to this video, shot earlier in the month when Mir Global Marketing was coincidentally in Beijing presenting our wines. Linda Kennedy of the China Daily takes a trip to Chateau Changyu, one of China’s most recognizable domestic wine brands (Great Wall is [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of Mir Global just dropped me an email with a link to this video, shot earlier in the month when Mir Global Marketing was coincidentally in Beijing presenting our wines.</p>
<p>Linda Kennedy of the China Daily takes a trip to Chateau Changyu, one of China’s most recognizable domestic wine brands (Great Wall is another which comes to mind).  It’s also a common sight to anyone who has spent thirty minutes watching CCTV9 during the past 6 months, where a commercial from the vineyard is constantly aired and makes the vineyard out to seem “world class.”</p>
<p>Perhaps it looks world class and has the big bucks to get a one year advertisement slot on CCTV9 (China’s English language channel), but according to the wine experts of Beijing, Jim Boyce and John Gai, and also my own palate, this vineyards wine is nothing special.</p>
<p>Watch the video and decide for yourself if you’ve been convinced to dish out $50-70 usd on a fine bottle of Chinese Cabernet Sauvignon is really worth it?</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BsZAet7d630&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BsZAet7d630&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/12/domestic-chinese-wine-two-very-different-opinions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wine trade between HK and the Mainland takes a new direction</title>
		<link>http://mirglobalmarketing.com/top/2009/11/wine-trade-between-hk-and-the-mainland-takes-a-new-direction/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/wine-trade-between-hk-and-the-mainland-takes-a-new-direction/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:55:18 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china wine]]></category>
		<category><![CDATA[hk china wine trade]]></category>
		<category><![CDATA[hong kong wine]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=157</guid>
		<description><![CDATA[Business and Finance News from the HK is reporting that Beijing has agreed to provide two new facilitation measures in which wine exported from HK to the mainland. 1. Importers who have registered with Mainland customs authorities can ask for a pre-valuation of wine duty 10 working days before a shipment is exported from Hong [...]]]></description>
			<content:encoded><![CDATA[<p>Business and Finance News from the HK is reporting that Beijing has agreed to provide two new facilitation measures in which wine exported from HK to the mainland.</p>
<p><img class="aligncenter" src="http://earthweb.ess.washington.edu/bobholz/sas/hong.kong/hong.kong.harbor.jpg" alt="" width="338" height="254" /></p>
<p>1. Importers who have registered with Mainland customs authorities can ask for a pre-valuation of wine duty 10 working days before a shipment is exported from Hong Kong to the Mainland. When it arrives at a Mainland boundary point, Mainland customs will valuate it within one working day</p>
<p>2. For registered importers who have not chosen to conduct wine duty pre-valuation, Mainland customs will strive to shorten the clearance time at Mainland boundary points. For wines which have been imported to the Mainland before, with submission of all the necessary documents and no irregularities identified after inspection, the clearance procedures will normally take no more than three working days. For wines which are new to the Mainland market, the valuation procedures will usually be completed within seven working days. If the customs clearance cannot be completed in time, the goods can still be released with a guarantee deposit.</p>
<p>The measures will first be implemented as a pilot in Shenzhen, and may be extended to other major Mainland boundary points subject to development. Both sides will work towards the target of implementing the measures early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/wine-trade-between-hk-and-the-mainland-takes-a-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>您好 &#8211; Globowines now updating live from Shanghai, China</title>
		<link>http://mirglobalmarketing.com/top/2009/11/%e6%82%a8%e5%a5%bd-globowines-now-updating-live-from-shanghai-china/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/%e6%82%a8%e5%a5%bd-globowines-now-updating-live-from-shanghai-china/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:56:29 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china wine]]></category>
		<category><![CDATA[chinese wine market]]></category>
		<category><![CDATA[globowines]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[marketing in china]]></category>
		<category><![CDATA[mir global]]></category>
		<category><![CDATA[mirglobalmarketing]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[北京， 上海， 广州]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=159</guid>
		<description><![CDATA[Mir Global Marketing LLC&#8217;s winter promotional tour of the major Chinese metropolises is now under way. For the next few weeks we will be bring you updates live from the Chinese cities of Shanghai, Guangzhou and Beijing.]]></description>
			<content:encoded><![CDATA[<p>Mir Global Marketing LLC&#8217;s winter promotional tour of the major Chinese metropolises is now under way. For the next few weeks we will be bring you updates live from the Chinese cities of Shanghai, Guangzhou and Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/%e6%82%a8%e5%a5%bd-globowines-now-updating-live-from-shanghai-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine in focus &#8211; Great Article from the New Yorker magazine</title>
		<link>http://mirglobalmarketing.com/top/2009/11/red-wine-in-focus-great-article-from-the-new-yorker-magazine/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/red-wine-in-focus-great-article-from-the-new-yorker-magazine/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:25:18 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[asc wines]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese buyers]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Evan Osnos]]></category>
		<category><![CDATA[mengfan wu]]></category>
		<category><![CDATA[mir global]]></category>
		<category><![CDATA[mirglobalmarketing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new yorker]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[torres china]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wines of the world]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=80</guid>
		<description><![CDATA[Red Wine; China’s sudden romance with wine Posted by Evan Osnos Evan Osnos, well renowned wine guru of the New Yorker, writes about China’s sudden romance with wine. The notion of getting rich by selling wine in China has a long history, which is marked almost entirely by failure. [...] Prospects have sharply improved since [...]]]></description>
			<content:encoded><![CDATA[<h3>Red Wine; <a onclick="s_objectID=&quot;http://www.newyorker.com/reporting/2009/11/23/091123fa_fact_osnos_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.newyorker.com/reporting/2009/11/23/091123fa_fact_osnos">China’s sudden romance with wine</a></h3>
<div>Posted by <cite><a title="search site for content by Evan Osnos" onclick="s_objectID=&quot;http://www.newyorker.com/magazine/bios/evan_osnos/search?contributorName=Evan%20Osnos_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.newyorker.com/magazine/bios/evan_osnos/search?contributorName=Evan%20Osnos">Evan Osnos</a></cite></div>
<div>
<p>Evan Osnos, well renowned wine guru of the New Yorker, writes  about <a onclick="s_objectID=&quot;http://www.newyorker.com/reporting/2009/11/23/091123fa_fact_osnos_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://www.newyorker.com/reporting/2009/11/23/091123fa_fact_osnos">China’s sudden romance with wine</a>. The notion of getting rich by selling wine in China has a long history, which is marked almost entirely by failure.</p>
<p>[...]</p>
<p>Prospects have sharply improved since the days of the Baron, and, today, China is one of the world’s fastest-growing wine markets. (Chinese buyers are consuming so much that they are affecting wine prices for some of the most expensive bottles.) In this video, produced by Mengfan Wu, we visit a wine class hosted by Torres China, which is trying to introduce new consumers to an unfamiliar product. We also hear from Don St. Pierre, Jr., the chief executive of A.S.C. Fine Wines, who explains why Chinese consumers sometimes prefer to down their glasses in a single enthusiastic gulp.</p></div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="466" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=50339560001&amp;linkBaseURL=http%3A%2F%2Fwww.newyorker.com%2Fonline%2Fblogs%2Fevanosnos%2F2009%2F11%2Fred-red-wine.html&amp;playerId=1827871374&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1827871374" /><embed type="application/x-shockwave-flash" width="466" height="395" src="http://c.brightcove.com/services/viewer/federated_f8/1827871374" flashvars="videoId=50339560001&amp;linkBaseURL=http%3A%2F%2Fwww.newyorker.com%2Fonline%2Fblogs%2Fevanosnos%2F2009%2F11%2Fred-red-wine.html&amp;playerId=1827871374&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p style="text-align: left;">Read more directly from the New Yorker:  <a href="http://www.newyorker.com/online/blogs/evanosnos/2009/11/red-red-wine.html#ixzz0XWzunqWl">http://www.newyorker.com/online/blogs/evanosnos/2009/11/red-red-wine.html#ixzz0XWzunqWl</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/red-wine-in-focus-great-article-from-the-new-yorker-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hong Kong International Wine and Spirits Fair 2009</title>
		<link>http://mirglobalmarketing.com/top/2009/11/hong-kong-international-wine-and-spirits-fair-2009/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/hong-kong-international-wine-and-spirits-fair-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:30:24 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[Hong Kong International Wine and Spirits Fair 2009]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=55</guid>
		<description><![CDATA[More than 500 exhibitors from 30 countries and regions are taking part in the HKTDC Hong Kong International Wine &#38; Spirits Fair, 4-6 November, at the Hong Kong Convention and Exhibition Centre. The fair&#8217;s second edition features wine-industry seminars, tasting sessions, workshops, award presentations and wine experts from around the world. One of the highlights [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hKParRcO3ZQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hKParRcO3ZQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More than 500 exhibitors from 30 countries and regions are taking part in the HKTDC Hong Kong International Wine &amp; Spirits Fair, 4-6 November, at the Hong Kong Convention and Exhibition Centre. The fair&#8217;s second edition features wine-industry seminars, tasting sessions, workshops, award presentations and wine experts from around the world. One of the highlights this year is the inaugural Cathay Pacific Hong Kong International Wine &amp; Spirit Competition, billed as the first Asian wine competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/hong-kong-international-wine-and-spirits-fair-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintners approach fickle Chinese market with caution &#8211; AFP</title>
		<link>http://mirglobalmarketing.com/top/2009/11/vintners-approach-fickle-chinese-market-with-caution-afp/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/vintners-approach-fickle-chinese-market-with-caution-afp/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:19:27 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[Vintners approach fickle Chinese market with caution]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=52</guid>
		<description><![CDATA[By Peter Brieger (AFP) – Nov 7, 2009 HONG KONG — Chinese wine imports have soared more than ten-fold in the past few years but foreign producers hoping to cash in on the boom are warning the market is fickle and not for the faint of heart. China is on track to import 10 million [...]]]></description>
			<content:encoded><![CDATA[<p>By Peter Brieger (AFP) – Nov 7, 2009</p>
<p>HONG KONG — Chinese wine imports have soared more than ten-fold in the past few years but foreign producers hoping to cash in on the boom are warning the market is fickle and not for the faint of heart.</p>
<p>China is on track to import 10 million cases of wine this year, up from 840,000 in 2004, according to the Hong Kong Trade Development Council (HKTDC).</p>
<div id="attachment_261" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-261" title="DSC02959" src="http://mirglobalmarketing.com/globowinesblog/wp-content/uploads/2009/11/DSC02959-300x225.jpg" alt="Wangfujing, Beijing - 2006" width="300" height="225" /><p class="wp-caption-text">Wangfujing, Beijing - 2006</p></div>
<p>Asian wine consumption, excluding Japan, is expected to double from this year to 27 billion US dollars in 2017, the council believes, with much of that growth driven by Hong Kong and cash-rich China.</p>
<p>In another sign of the growth of the market, last week&#8217;s Hong Kong International Wine and Spirits Fair, the second such annual event, attracted 520 exhibitors from 34 countries &#8212; double last year&#8217;s number.</p>
<p>&#8220;Many people are shocked by the speed of the growth,&#8221; said Raymond Yip, the HKTDC&#8217;s assistant director. &#8220;But there is a lot of pent-up demand for wine.&#8221;</p>
<p>The disposable income of an emerging Chinese middle class has grown and many of its members are choosing wine as a healthier alternative to spirits, Yip said.</p>
<p>&#8220;People are getting more health conscious and all of a sudden wine has become fashionable,&#8221; he added.</p>
<p>But Raymond Signorello, proprietor of Signorello Vineyards in California&#8217;s Napa Valley, said he has been struggling to find the right agent to market his premium reds on the mainland.</p>
<p>&#8220;It&#8217;s kind of a gold rush,&#8221; he told AFP from his booth at the fair.</p>
<p>[...]   <a href="http://www.google.com/hostednews/afp/article/ALeqM5gkgPHLwj8BrWOl0V78Zet6GbJOGw">Click here</a> to read the full article from AFP</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/vintners-approach-fickle-chinese-market-with-caution-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide &#8211; new report released</title>
		<link>http://mirglobalmarketing.com/top/2009/11/wine-bric-brazil-russia-india-china-industry-guide-new-report-released/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/wine-bric-brazil-russia-india-china-industry-guide-new-report-released/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:18:41 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[China) Industry Guide]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Wine - BRIC (Brazil]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=50</guid>
		<description><![CDATA[Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide &#8211; new market research report from companiesandmarkets.com * Market: Food and Drink * Published Date: 21/10/2009 * Report Title: Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide * Table of Contents: View Table of Contents * Report Type: Market Report * Country: Global * Number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.companiesandmarkets.com/Summary-Market-Report/wine-bric-(brazil,-russia,-india,-china)-industry-guide-163721.asp"><strong>Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide</strong></a> &#8211;  <strong>new market research report from companiesandmarkets.com</strong></p>
<p style="padding-left: 30px;">* Market:  Food and Drink<br />
* Published Date: 21/10/2009<br />
* Report Title: Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide<br />
* Table of Contents: View Table of Contents<br />
* Report Type: Market Report<br />
* Country: Global<br />
* Number of Pages: 102</p>
<p>The Wine &#8211; BRIC (Brazil, Russia, India, China) Industry Guide is an essential resource for top-level data and analysis covering the BRIC (Brazil, Russia, India, China) Wine industry. The report includes easily comparable data on market value, volume, segmentation and market share, plus full five year market forecasts. It examines future problems, innovations and potential growth areas within the market.</p>
<p><strong>Scope of the Report</strong></p>
<ul>
<li> Contains an executive summary and data on value, volume and segmentation</li>
<li>Provides textual analysis of the industry´s prospects, competitive landscape and profiles of the leading companies</li>
<li>Incorporates in-depth five forces competitive environment analysis and scorecards</li>
<li>Compares data from Brazil, Russia, India, and China, alongside individual chapters on each BRIC country; Brazil, Russia, India and China</li>
<li>Includes a five-year forecast of the industry</li>
</ul>
<p><strong>Highlights</strong></p>
<ul>
<li>The BRIC Wine market grew by 8.5% between 2004 and 2008 to reach a value of $25.3 billion.</li>
<li>In 2013, the market is forecast to have a value of $34.6 billion, an increase of 6.5% from 2008.</li>
<li>India was the fastest growing country with a CAGR of 21.2% over the 2004?08 period.</li>
<li>Why you should buy this report
<ul>
<li>Spot future trends and developments</li>
<li>Inform your business decisions</li>
<li>Add weight to presentations and marketing materials</li>
<li>Save time carrying out entry-level research</li>
</ul>
</li>
</ul>
<p><strong>Market Definition</strong></p>
<p>The wine market consists of fortified wine, sparkling wine and still wine. The market is valued according to retail selling price (RSP) and includes any applicable taxes.</p>
<p style="padding-left: 30px;"><a href="http://www.companiesandmarkets.com/table-of-contents-for-wine-bric-%28brazil,-russia,-india,-china%29-industry-guide-163721.aspx">Click here</a> to view the table of contents from the report</p>
<p style="padding-left: 30px;">The China chapter breaks down as follows:CHAPTER 6 WINE IN CHINA 78</p>
<p style="padding-left: 30px;">6.1 Market Overview 78<br />
6.2 Market Value 79<br />
6.3 Market Volume 80<br />
6.4 Market Segmentation I 81<br />
6.5 Market Segmentation II 82<br />
6.6 Market Share 83<br />
6.7 Five Forces Analysis 84<br />
6.8 Leading Companies 92<br />
6.9 Distribution 97<br />
6.10 Market Forecasts 98<br />
6.11 Macroeconomic Indicators 100</p>
]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/wine-bric-brazil-russia-india-china-industry-guide-new-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globowines News Feed</title>
		<link>http://mirglobalmarketing.com/top/2009/11/globowines-news-feed/</link>
		<comments>http://mirglobalmarketing.com/top/2009/11/globowines-news-feed/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:48:14 +0000</pubDate>
		<dc:creator>mirglobal</dc:creator>
				<category><![CDATA[4. News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[globowines]]></category>
		<category><![CDATA[mir global marketing]]></category>
		<category><![CDATA[mirglobal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://mirglobalmarketing.com/top/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mirglobalmarketing.com/top/2009/11/globowines-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

